FINAL Point Standings

 

Super-Late Points

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 8 James Lichliter 1389
2) 15 Michael Carter 1192
3) 74 Mike Franklin 1171
4) 5 Brad Omps 1030
5) 11 Austin Stover 994
6) 3 Bubby Tharpe Jr. 947
7) 28 Gerald Davis 931
8) 99 Kyle Hardy 900
9) 39 Tom Chaffins 791
10) 44 Tommy Whitt 710
11) 37F Wesley Bonebrake 634
12) 67 Gregory Carrico 610
13) 39A Andrew Fertig 572
14) 462 Keith Walls 411
15) 3D John Davidson 389
16) 6 Austin Lathrom 280
17) 85W Gunnar Walls 277
18) 91 Calvin Michael 268
19) 34C Craig Parrell 268
20) 17H Richard Hawkins 264
21) 23 Lane Snook 166
22) 11K Davin Kaiser 163
23) 18 Chase Hardy 162
24) 5T Trevor Feathers 161
25) 86 Scott Palmer 151
26) 70J D.J.Myers 147
27) 100 Dalton Dillman 142
28) E85 Chad Earnst 138
29) 90 Larry Ramsey 138
30) 33 Franklin Caricofe 138
31) 6 Kristopher Hutton 134
32) 14 Lucas Adams 134
33) 51 Steven Powell 127
34) 13 Jonathan DeHaven 124
35) 41 Jason Penn 124
36) 32X Bryan Benton 121
37) 22 Mike Blazer 118
38) 16 Justin Dillman 118
39) 51 Bradley Benton 109


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 691
2) 25 Mike Corbin 659
3) 27 Vance Williams Jr. 634
4) 0 Hailey Kaiser 569
5) 97 Mitch Thomas 530
6) 2B Brian Buckler 522
7) 8 Benjamin Seals 516
8) 96 Stewart Weaver 416
9) 20C Joey Clower 376
10) 77W Cody Williams 343
11) 18 Rick Hulson 301
12) 37 Scooter Tippett 280
13) 11 Robert Kramer 272
14) 10S Tim Schulte 269
15) 4 Nick Dibella 262
16) 7D T.J.DeHaven 260
17) 5E Glenn Elliott 180
18) 55C Cody Oliver 170
19) 35 Michael Altobelli 151
20) 22 Russell Erwin 151
21) 00 Blake Tasker 147
22) 17 Kirk Baker 147
23) 74 Mike Franklin 134
24) 21T Cole Tasker 130
25) 610 Dan Patterson 130
26) 36 Gary Warehime 127
27) 7 Johnny Brooks 124
28) 44R Sam Reeder 121

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 827
2) 6 Kristopher Hutton 716
3) 56W Jeremiah Marshall 705
4) 12C Travis Campbell 697
5) 51 Steven Powell 688
6) 71T Tyler Hoy 649
7) 34 Cody Williams 642
8) 23C Charles Smith 619
9) 9 Jim Pownall 551
10) 15 Brayden Armel 544
11) 5 Brayden Carter 539
12) 137 Devin Brannon 538
13) 17H Richard Hawkins 528
14) 23 Branson Woodward 528
15) 26 Marty Pownall 518
16) 99 Kyle Hardy 515
17) 37 Scooter Tippett 499
18) 7 Isaiah Gochenour 446
19) 39 Gregory Carrico 392
20) 18 Chase Hardy 295
21) 34C Craig Parrell 265
22) 05 Roy Deese Jr. 252
23) 73 Kevin Powell 250
24) 1 Dylan High 242
25) 00 Avery McMellon 235
26) 11R Dylan Rutherford 230
27) 44D Frank Dibella 209
28) 21 Tyler Horst 207
29) 44 Bubby Tharpe Jr. 173
30) 20B Lane Brock 168
31) 29 Ryan Hare 165
32) 21 Devin Bahhur 138
33) 21 Billy Beachler 127
34) 2T Treyton Lee 125
35) 80 Ben Scott 112
36) 6F Braeson Fulton 109

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 32 Tony Johnson 990
2) 92 Walter Crouch 987
3) 3J Jerry Jenkins Jr. 952
4) 28 Chris Sumption 903
5) 97X Brady Holmes 850
6) 31A Andy Adkins 825
7) 97 Trent Holmes 705
8) 4 Chuckie Johnson 695
9) 29JR Gary Frye 674
10) 70 Mike Grady Jr. 598
11) 11 Allen Brannon 498
12) 15 Rick Potter 482
13) 23R Ricky Edmonds 170
14) 34C Craig Parrell 163
15) 97 Kris Eaton 163
16) 27 Buddy Wilson 146
17) 4 Justin Michael 131
18) 69 Dwayne Snyder 127

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) 66 Billy Sonner Jr. 1572
2) Jason Wilkins 1550
3) 13  Sam Hoffman 1450
4) 15T Justin Hottle 1225
5) 50 Chris Sumption 942
6) RG3 Richie Gibson 897
7) 22A Aaron Drummond 814
8) 17 Randy Linaburg 709
9) 6C Tony Catlett 597
10) 15 Scott Corbin 334
11) 6E Jim Elder 330
12) 75 Dustin Proctor 296
13) 50 Cody Sumption 161
14) 32 Robert Wilson 150
15) 26 Robert Martin 150
16) 77 Justin Hatcher 147
17) 6 Connor Cheseldine 146
18) 14 James Rainey Jr. 142
19) X Larry Smith Jr. 138
20) 96S Gary Shipe 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 10 Jeremy Ott 861
2) 7F Colton Friese 819
3) 5S Scott Houdeshell 783
4) 24 Justin Cunningham 762
5) 85 Mike Mohelski 748
6) 9 Rick Hartwig 677
7) 30K Seth Kerchner 649
8) 31 Lincoln Kerchner 646
9) 26 Shaun Abney 641
10) 27 Logan Carbaugh 631
11) 14 Moses Goetz 626
12) 75 Ben Morrow 605
13) 5J Logan Jones 601
14) 23 Colby Miller 601
15) 51 Travis McClelland 581
16) 25 Eric Hurst 570
17) 24R Brian Rampmeyer 565
18) 39W Ryan Walls 563
19) 39 Wayne Dutterer Jr. 522
20) 11R Scott Mussleman 511
21) 1M Mike Racine 495
22) 5 Tyler Rampmeyer 491
23) 7H Hunter McElroy 486
24) 21F Kelby Friese 468
25) 126 Dustin Wiles 455
26) 4 Dustin Burnisky 448
27) 04 Bradley Friese 445
28) 44 Dalton Friese 443
29) 20 Tracy Linn 441
30) 72 Matt Grebe 439
31) 831 Brad Kelley 439
32) 1F Bill Funk 439
33) 10C Cameron See 436
34) 11W Ryan Walls Jr. 433
35) 43M Andrew Mowen 430
36) 18H Jeremy Hahn 410
37) 33 Kirk Martin 405
38) 18 Chris Transeau 404
39) 12T Connor Tracy 367
40) 18K Kayleigh Linn 366
41) 0 Alex McCollum 360
42) 3 Mason Tracy 339
43) 16 Tyler Kaylor 333
44) 14W Stephen Wurtzer 315
45) 21 Zac Smith 281
46) 45 Mike Kelley 278
47) 90 Scott Spidle 255
48) 91 Ben Goldsmith 237
49) 30W Bryan Wagaman 234
50) 30 Justin Wagaman 227
51) 16X Isaac Kelly 221
52) 12 Devin Friese 221
53) 96 Cameron Sutton 218
54) C9 Jimmy Eicher 200
55) 53 Nathanael Kelley 191
56) 1B Brian Racine 138
57) 21P Steve Partin 131
58) 10W Camden Watkins 113
59) 42 Jacob Burdette 112
60) 6B Ezra Burdette 109
61) 16 Tyler Kaylor 106
62) 70 Mike Grady Jr. 100
63) 5B Ben Burnisky 97
64) 36M Brady Moats 94
65) 34 Dan Harrison 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 1108
2) 8 Tyler Kline 1074
3) 53 Brody Tolstyka 893
4) 36 Brian Skelly 828
5) 6 Jason Jarvis 820
6) 99 Stephen Suite 787
7) 35 Lonnie Hobday 586
8) 91X Allen Griffith 543
9) 69 Robbie Carroll 535
10) 15M Nick McDaniel 485
11) 02 Devon Iser 440
12) 55 Larry Lamb 419
13) 94 Justin Boarman 305
14) 65 John Hammett 287
15) 46W Shawn Williamson 175
16) 7G Rob Rudisill Jr. 173
17) 11 Matthew Duvall 170
18) 9C Tiana Anderson 166
19) 46 Justin Bottorf 151
20) 22D Cole Dunham 150
21) 916 Samuel Regitz 142
22) 924 Jesse Matney 138
23) 2A Jay Lowman 134
24) 22 Cody Bottorf 121
25) 12H John Healy 118
26) 15 Anthony Martin 115
27) 07 Trevor Hammett 112
28) 23 Travis Dye 109
29) 441 Cody Dawson 100
30) 18T Tyler Denike 50