FINAL Point Standings

 

Super-Late Points

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 8 James Lichliter 1034
2) 15 Michael Carter 882
3) 74 Mike Franklin 867
4) 11 Austin Stover 819
5) 5 Brad Omps 728
6) 28 Gerald Davis 723
7) 99 Kyle Hardy 720
8) 44 Tommy Whitt 710
9) 37F Wesley Bonebrake 634
10) 3 Bubby Tharpe Jr. 619
11) 39 Tom Chaffins 614
12) 67 Gregory Carrico 610
13) 39A Andrew Fertig 448
14) 462 Keith Walls 411
15) 85W Gunnar Walls 277
16) 3D John Davidson 251
17) 23 Lane Snook 166
18) 11K Davin Kaiser 163
19) 18 Chase Hardy 162
20) 86 Scott Palmer 151
21) 70J D.J.Myers 147
22) 6 Austin Lathrom 142
23) E85 Chad Earnst 138
24) 90 Larry Ramsey 138
25) 33 Franklin Caricofe 138
26) 91 Calvin Michael 138
27) 6 Kristopher Hutton 134
28) 14 Lucas Adams 134
29) 17H Richard Hawkins 130
30) 51 Steven Pownall 127
31) 13 Jonathan DeHaven 124
32) 41 Jason Penn 124
33) 34C Craig Parrell 121
34) 22 Mike Blazer 118
35) 16 Justin Dillman 118
36) 51 Bradley Benton 109


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 97 Mitch Thomas 530
2) 95J Justin Cullum 516
3) 25 Mike Corbin 489
4) 27 Vance Williams Jr. 476
5) 0 Hailey Kaiser 445
6) 8 Benjamin Seals 404
7) 2B Brian Buckler 395
8) 20C Joey Clower 376
9) 96 Stewart Weaver 301
10) 37 Scooter Tippett 280
11) 10S Tim Schulte 269
12) 77W Cody Williams 180
13) 55C Cody Oliver 170
14) 18 Rick Hulson 158
15) 35 Michael Altobelli 151
16) 00 Blake Tasker 147
17) 7D T.J.DeHaven 139
18) 11 Robert Kramer 138
19) 74 Mike Franklin 134
20) 21T Cole Tasker 130
21) 36 Gary Warehime 127
22) 4 Nick Dibella 124
23) 7 Johnny Brooks 124

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 669
2) 34 Cody Williams 642
3) 56W Jeremiah Marshall 578
4) 6 Kristopher Hutton 577
5) 51 Steven Pownall 553
6) 12C Travis Campbell 551
7) 23C Charles Smith 504
8) 71T Tyler Hoy 474
9) 9 Jim Pownall 451
10) 37 Scooter Tippett 448
11) 15 Brayden Armel 432
12) 5 Brayden Carter 430
13) 26 Marty Pownall 415
14) 17H Richard Hawkins 407
15) 23 Branson Woodward 404
16) 137 Devin Brannon 360
17) 99 Kyle Hardy 345
18) 7 Isaiah Gochenour 296
19) 34C Craig Parrell 265
20) 39 Gregory Carrico 262
21) 05 Roy Deese Jr. 252
22) 00 Avery McMellon 235
23) 21 Tyler Horst 207
24) 44 Bubby Tharpe Jr. 173
25) 20B Lane Brock 168
26) 29 Ryan Hare 165
27) 73 Kevin Powell 153
28) 21 Devin Bahhur 138
29) 18 Chase Hardy 130
30) 21 Billy Beachler 127
31) 2T Treyton Lee 125
32) 80 Ben Scott 112
33) 11R Dylan Rutherford 112
34) 6F Braeson Fulton 109
35) 44D Frank Dibella 103
36) 1 Dylan High 97

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 32 Tony Johnson 516
2) 92 Walter Crouch 486
3) 28 Chris Sumption 451
4) 3J Jerry Jenkins Jr. 449
5) 97X Brady Holmes 423
6) 31A Andy Adkins 419
7) 29JR Gary Frye 402
8) 4 Chuckie Johnson 360
9) 11 Allen Brannon 348
10) 97 Trent Holmes 277
11) 23R Ricky Edmonds 170
12) 34C Craig Parrell 163
13) 97 Kris Eaton 163
14) 27 Buddy Wilson 146
15) 70 Mike Grady Jr. 146

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) 66 Billy Sonner Jr. 1216
2) Jason Wilkins 1209
3) 13  Sam Hoffman 1125
4) 50 Chris Sumption 942
5) 15T Justin Hottle 890
6) RG3 Richie Gibson 747
7) 6C Tony Catlett 597
8) 17 Randy Linaburg 559
9) 22A Aaron Drummond 504
10) 15 Scott Corbin 334
11) 6E Jim Elder 330
12) 75 Dustin Proctor 296
13) 50 Cody Sumption 161
14) 32 Robert Wilson 150
15) 26 Robert Martin 150
16) 96S Gary Shipe 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 10 Jeremy Ott 528
2) 31 Lincoln Kerchner 481
3) 30K Seth Kerchner 481
4) 7F Colton Friese 464
5) 5S Scott Houdeshell 459
6) 24 Justin Cunningham 456
7) 39W Ryan Walls 433
8) 85 Mike Mohelski 422
9) 9 Rick Hartwig 392
10) 75 Ben Morrow 356
11) 14 Moses Goetz 355
12) 5J Logan Jones 333
13) 26 Shaun Abney 328
14) 21F Kelby Friese 313
15) 1M Mike Racine 303
16) 25 Eric Hurst 297
17) 23 Colby Miller 293
18) 44 Dalton Friese 293
19) 24R Brian Rampmeyer 292
20) 27 Logan Carbaugh 291
21) 21 Zac Smith 281
22) 45 Mike Kelley 278
23) 51 Travis McClelland 270
24) 5 Tyler Rampmeyer 264
25) 7H Hunter McElroy 253
26) 11R Scott Mussleman 252
27) 18K Kayleigh Linn 248
28) 18H Jeremy Hahn 247
29) 39 Wayne Dutterer Jr. 243
30) 4 Dustin Burnisky 242
31) 30W Bryan Wagaman 234
32) 126 Dustin Wiles 234
33) 72 Matt Grebe 230
34) 30 Justin Wagaman 227
35) 04 Bradley Friese 227
36) 11W Ryan Walls Jr. 227
37) 10C Cameron See 227
38) 20 Tracy Linn 225
39) 831 Brad Kelley 221
40) 43M Andrew Mowen 221
41) 1F Bill Funk 200
42) 14W Stephen Wurtzer 142
43) 1B Brian Racine 138
44) 21P Steve Partin 131
45) 18 Chris Transeau 128
46) 33 Kirk Martin 124
47) 12T Connor Tracy 124
48) 3 Mason Tracy 121
49) 96 Cameron Sutton 118
50) 10W Camden Watkins 113
51) 42 Jacob Burdette 112
52) 91 Ben Goldsmith 112
53) 6B Ezra Burdette 109
54) 16 Tyler Kaylor 106
55) C9 Jimmy Eicher 103
56) 70 Mike Grady Jr. 100
57) 5B Ben Burnisky 97
58) 36M Brady Moats 94
59) 12 Devin Friese 94
60) 16 Tyler Kaylor 88

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 788
2) 8 Tyler Kline 763
3) 53 Brody Tolstyka 568
4) 69 Robbie Carroll 535
5) 36 Brian Skelly 531
6) 6 Jason Jarvis 520
7) 15M Nick McDaniel 485
8) 99 Stephen Suite 447
9) 55 Larry Lamb 419
10) 94 Justin Boarman 305
11) 35 Lonnie Hobday 302
12) 65 John Hammett 287
13) 91X Allen Griffith 231
14) 46W Shawn Williamson 175
15) 7G Rob Rudisill Jr. 173
16) 11 Matthew Duvall 170
17) 9C Tiana Anderson 166
18) 46 Justin Bottorf 151
19) 22D Cole Dunham 150
20) 916 Samuel Regitz 142
21) 924 Jesse Matney 138
22) 2A Jay Lowman 134
23) 23 Devon Iser 127
24) 22 Cody Bottorf 121
25) 12H John Healy 118
26) 15 Anthony Martin 115
27) 07 Trevor Hammett 112
28) 23 Travis Dye 109
29) 441 Cody Dawson 100
30) 18T Tyler Denike 50