Point Standings

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 11 Austin Stover 533
2) 74 Mike Franklin 505
3) 15 Michael Carter 480
4) 3 Bubby Tharpe Jr. 477
5) 00 Kyle Hardy 348
6) 28 Gerald Davis 326
7) 5 Brad Omps 312
8) 2 Jared Powell 284
9) 18 Chase Hardy 266
10) 11K Davin Kaiser 161
11) 8 James Lichliter 156
12) 39 Tom Chaffins 150
13) 71T Tyler Hoy 147
14) 27 Shaun Wetzel 142
15) 3T Craig Parrill 142
16) 24 Kenny Moreland 139
17) 462 Keith Walls 134
18) 12L Dave Loudin 134
19) 16 Samuel Brown 130
20) 12C  Travis Campbell 124
21) 11 Jim McBee 50
22) 25 Jonathan Raley 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 524
2) 95 Michael Altobelli 486
3) 25 Mike Corbin 478
4) 70 Mike Grady Jr. 457
5) 97 Mitch Thomas 338
6) 0 Hailey Kaiser 293
7) 8 Benjamin Seals 280
8) 44 Frank DeBella 276
9) 17 Kirk Baker 274
10) 36 Gary Warehime 188
11) 58 Donnie Farling 175
12) 34 Cody Williams 163
13) 35D Ryan Dolan 160
14) 20C Roy Clower 158
15) 5E Glenn Elliott 156
16) 7D T.J.DeHaven 150
17) 39 Anthony Reeder 130
18) 10 Scott Daniels 127

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 336
2) 56W Jeremiah Marshall 335
3) 71T Tyler Hoy 296
4) 15A Trae Armel 287
5) 11P Steven Payne 284
6) 12C Travis Campbell 278
7) 462 Keith Walls 277
8) 74 Mike Franklin 271
9) 9 Jim Pownell 259
10) 51 Steven Powell 224
11) 17 Logan Roberson 180
12) 7 Isaiah Gochenour 175
13) 3J Jeremy Wonderling 161
14) 2 Jared Powell 150
15) 14B Cody Breeden 146
16) 26 Kurt Stebbins 134
17) 20B Lane Brock 127
18) 37 Scooter Tippett 124
19) 12L Dave Loudin 118
20) 31 Lincoln Smith 115
21) 34C Craig Parrill 114
22) 40S Scott Sweeney Jr. 112
23) 8 Cameron Campbell 100
24) 1 Dylan High 98
25) 6 Braeson Fulton 91

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 27 Buddy Wilson 535
2) 4 Chuckie Johnson 519
3) 32 Tony Johnson 487
4) 97 Trent Holmes 470
5) 54 Delmar Grady 456
6) 3J Jerry Jenkins Jr. 297
7) 31A Andy Adkins 196
8) 18 Matt Marshall 165
9) 11R Dylan Rutherford 161
10) 19M Bobby Meixsell 150

 


Dillbuilt Automotive Hobby Stock Points
Pos Car# Driver Total Points
1) 50 Chris Sumption 531
2) 06 Kristopher Hutton 503
3) 66 Billy Sonner Jr. 498
4) 41 Tom Caravello 477
5) 15T Justin Hottle 475
6) 32 Robert Wilson 351
7) 13 Sam Hoffman 288
8) 100 Dalton Dillman 288
9) 7X Dale Kirby 284
10) 71X Russell Fox 269
11) 141  Sam Caravello 213
12) 49 Andrew Fertig 146
13) 7K Michael Knight 142
14) 44 Matt Moore 138
15) 45 John Catlett 127


Winchester US Legends Points
Pos Car# Driver Total Points
1) 26 Shaun Abney 306
2) 6 Steve Seibert Jr. 294
3) 18J Jorjie Sweger 283
4) 91 Ben Goldsmith 277
5) 85 Mike Mohelski 274
6) 5 Tyler Rampmeyer 274
7) 24R Brian Rampmeyer 270
8) 12S Ernie Shirley 263
9) 85X Michael Goldsmith 250
10) 18 Chris Transeau 180
11) 5S Scott Houdeshell 173
12) 14W Stephen Wurtzer 168
13) 7F Colton Friese 160
14) 27 Logan Carbaugh 150
15) 21 Zac Smith 146
16) 126 Dustin Wiles 142
17) 11R Scott Musselman 142
18) 126B Jacob Wiles 141
19) 18 Jeremy Hahn 138
20) 21 Tim Poffenberger 134
21) 44 Dalton Friese 134
22) 6B Ezra Burdette 131
23) 7H Hunter McElroy 124
24) 90 Scott Spidle 118
25) 24J Andrew Bellemare 102
26) 9G Grady McGrew 101
27) 9 Rick Hartwig 94
28) 4 Bobby Lafollette Jr. 50
29) 15 Colan Droneburg 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 35 Lonnie Hobday 341
2) 91 Shawn Payne 340
3) 21 Ricky Weaver 338
4) 91X Allen Griffith 323
5) 15M Nick McDaniel 317
6) 53 Brody Tolstyka 309
7) 55 Larry Lamb 289
8) 36 Brian Skelly 289
9) 8 Tyler Kline 288
10) 55K Jason Kline 257
11) 22L Lucas Dunham 254
12) 03 Zack Karns 138
13) 99 Steven Suite 134
14) 31 Wayne Selby 127