Point Standings

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 11 Austin Stover 533
2) 74 Mike Franklin 505
3) 15 Michael Carter 480
4) 3 Bubby Tharpe Jr. 477
5) 00 Kyle Hardy 348
6) 28 Gerald Davis 326
7) 5 Brad Omps 312
8) 2 Jared Powell 284
9) 18 Chase Hardy 266
10) 11K Davin Kaiser 161
11) 8 James Lichliter 156
12) 39 Tom Chaffins 150
13) 71T Tyler Hoy 147
14) 27 Shaun Wetzel 142
15) 3T Craig Parrill 142
16) 24 Kenny Moreland 139
17) 462 Keith Walls 134
18) 12L Dave Loudin 134
19) 16 Samuel Brown 130
20) 12C  Travis Campbell 124
21) 11 Jim McBee 50
22) 25 Jonathan Raley 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 689
2) 25 Mike Corbin 653
3) 70 Mike Grady Jr. 618
4) 95 Michael Altobelli 486
5) 0 Hailey Kaiser 439
6) 44 Frank DeBella 426
7) 97 Mitch Thomas 338
8) 7D T.J.DeHaven 328
9) 5E Glenn Elliott 311
10) 8 Benjamin Seals 280
11) 17 Kirk Baker 274
12) 36 Gary Warehime 188
13) 58 Donnie Farling 175
14) 34 Cody Williams 163
15) 35D Ryan Dolan 160
16) 20C Roy Clower 158
17) 39 Anthony Reeder 130
18) 10 Scott Daniels 127

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 496
2) 56W Jeremiah Marshall 481
3) 71T Tyler Hoy 456
4) 12C Travis Campbell 451
5) 74 Mike Franklin 439
6) 15A Trae Armel 437
7) 11P Steven Payne 409
8) 462 Keith Walls 407
9) 9 Jim Pownell 397
10) 51 Steven Powell 358
11) 2 Jared Powell 292
12) 17 Logan Roberson 180
13) 99 Kyle Hardy 180
14) 7 Isaiah Gochenour 175
15) 3J Jeremy Wonderling 161
16) 14B Cody Breeden 146
17) 26 Kurt Stebbins 134
18) 71W Shaun Wetzel 128
19) 20B Lane Brock 127
20) 37 Scooter Tippett 124
21) 39 Zach Hurley 121
22) 12L Dave Loudin 118
23) 31 Lincoln Smith 115
24) 34C Craig Parrill 114
25) 40S Scott Sweeney Jr. 112
26) 8 Cameron Campbell 100
27) 1 Dylan High 98
28) 6 Braeson Fulton 91

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 27 Buddy Wilson 535
2) 4 Chuckie Johnson 519
3) 32 Tony Johnson 487
4) 97 Trent Holmes 470
5) 54 Delmar Grady 456
6) 3J Jerry Jenkins Jr. 297
7) 31A Andy Adkins 196
8) 18 Matt Marshall 165
9) 11R Dylan Rutherford 161
10) 19M Bobby Meixsell 150

 


Dillbuilt Automotive Hobby Stock Points
Pos Car# Driver Total Points
1) 50 Chris Sumption 531
2) 06 Kristopher Hutton 503
3) 66 Billy Sonner Jr. 498
4) 41 Tom Caravello 477
5) 15T Justin Hottle 475
6) 32 Robert Wilson 351
7) 13 Sam Hoffman 288
8) 100 Dalton Dillman 288
9) 7X Dale Kirby 284
10) 71X Russell Fox 269
11) 141  Sam Caravello 213
12) 49 Andrew Fertig 146
13) 7K Michael Knight 142
14) 44 Matt Moore 138
15) 45 John Catlett 127


Winchester US Legends Points
Pos Car# Driver Total Points
1) 26 Shaun Abney 486
2) 18J Jorjie Sweger 453
3) 5 Tyler Rampmeyer 416
4) 91 Ben Goldsmith 411
5) 24R Brian Rampmeyer 394
6) 85 Mike Mohelski 392
7) 12S Ernie Shirley 390
8) 85X Michael Goldsmith 365
9) 14W Stephen Wurtzer 339
10) 18 Chris Transeau 333
11) 6 Steve Seibert Jr. 294
12) 18H Jeremy Hahn 277
13) 21 Tim Poffenberger 255
14) 4 Bobby Lafollette Jr. 180
15) 5S Scott Houdeshell 173
16) 70 Mike Racine 163
17) 7F Colton Friese 160
18) 39 Wayne Dutterer Jr. 155
19) 27 Logan Carbaugh 150
20) 21 Zac Smith 146
21) 71 Joe Racine 146
22) 126 Dustin Wiles 142
23) 11R Scott Musselman 142
24) 126B Jacob Wiles 141
25) 44 Dalton Friese 134
26) 6B Ezra Burdette 131
27) 7H Hunter McElroy 124
28) 90 Scott Spidle 118
29) 24J Andrew Bellemare 102
30) 9G Grady McGrew 101
31) 9 Rick Hartwig 94
32) 15 Colan Droneburg 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 35 Lonnie Hobday 341
2) 91 Shawn Payne 340
3) 21 Ricky Weaver 338
4) 91X Allen Griffith 323
5) 15M Nick McDaniel 317
6) 53 Brody Tolstyka 309
7) 55 Larry Lamb 289
8) 36 Brian Skelly 289
9) 8 Tyler Kline 288
10) 55K Jason Kline 257
11) 22L Lucas Dunham 254
12) 03 Zack Karns 138
13) 99 Steven Suite 134
14) 31 Wayne Selby 127