2013 Championship Point Standings

 

 

Winchester Speedway Late Model Points
Car # Driver Name Total Points Wins
1 27 Trevor Feathers 1492
2 23 Gary Stuhler 1425 1
3 05 Roy Deese, Jr. 1372
4 94 Jason Miller 1360
5 41 Keith Jackson 1354
6 91 J.T. Spence 1340 3
7 15 Tommy Armel 1316
8 18 Kyle Hardy 1307
9 5 Brad Omps 1286
10 93 Tony Crim 1122
11 70J D.J. Myers 990
12 12 Devin Friese 975
13 74 Tyler Hershey 965
14 0 Dale Hollidge 955
15 37 Brian Tavenner 894
16 8Ball Mark Pettyjohn 843 2
17 24M Kenny Moreland 805
18 6 Jamie Lathroum 795 1
19 72 David Williams 697
20 38 Kenny Pettyjohn 683
21 93 Pancho Lawler 665
22 8L Scott LeBarron 662
23 43A Jason Covert 653
24 66 Don Woodruff 642
25 100 C.S. Fitzgerald 636
26 99W Chaz Walls 518
27 7 Rick Eckert 508 2
28 22 Greg Satterlee 480 1
29 5E Glenn Elliott 465
30 32 Lindsay Barton 449
31 5B Denny Bonebrake 445
32 17 Nick Dickson 427
33 3S Rusty Sites 420
34 18 Tyle Castle 386
35 8 Greg Elrod 360
36 F13 Jimmy Richards 350
37 1M Jeremy Miller 310
38 21D Dan Stone 300
39 26 Jerry Bard 300
40 66C Matt Cosner 300
41 44L Stevie Long 280
42 D1 Bo Feathers 256
43 66K Justin Kann 250
44 87 Duane Harbaugh 247
45 59 Travis Roach 242
46 19 Greg Roberson 230
47 31B Brian Booze 200
48 1 Bubby Tharp, Jr 200
49 76 Andy Haus 150
50 11 Austin Hubbard 150
51 119M Chad McClellan 150
52 5E Chuck Clise 150
53 53 Cody Hardesty 150
54 80 David Pettyjohn 150
55 3 Don Swartzlander 150
56 0D Ron DeLano 150
57 81 Steve Axtell 150
58 32C Vic Coffey 150
59 5W Wesley Bonebrake 146
60 44 Amanda Whaley 134
61 17 Wayne Johnson 121
62 46 Marvin Winters 109
63 8 Matt Sponaugle 109
64 40 Ernie Shirley 103
64 118 Rob Schirmer 50

 

Winchester Speedway Limited-Late Points
Car# Driver Name Total Points Wins
1 13D Jonathan DeHaven 834 2
2 11N Brad Ritter 819 1
3 85 Rodney Walls 738
4 88W Keith Walls 726
5 08 Michael Alderman 664
6 95 Mitch Miller 643
7 08B Jacob Burdette 640
8 1M Mike Bennett 628
9 92 Walter Crouch 623
10 1 Bubby Tharp, Jr 606
11 9E Robbie Emory 605
12 32 Travis Stickely 586 1
13 88 Kris Holliday 569
14 13F Jimmy Richards 530
15 03 James Carte 515
16 82S Richard Hawkins 500
17 72 Kevin Deremer 486
18 44P Andy Anderson 476
19 8 James Lichliter 381
20 86 Scott Palmer 333
21 47 Jimmy Jesmer, Jr 315
22 40 Ernie Shirley 253
23 21J John Baker 251
24 15 Kris Eaton 245
25 18M Travis McClelland 197
26 37 Paul Cursey 170
27 1K Bruce Kane 168
28 75 James Myers 149
29 11 Tyler Armstrong 138
30 99 Michael Walls 127
31 06 Sean Dawson 121
32 19S Scott Tessman 109
33 44 Jim O'Hara 106
34 71 Tommy Hoy 106
35 66 Don Woodruff 103
36 2J Justin Weaver 94
37 6 Rodney Conner 50
38 39 Tom Chaffins 50

 

Winchester Speedway Pure Stock Points
Car # Driver Name Total Points Wins
1 0 David Kaiser 1659 3
2 74 Mike Franklin 1627
3 25 Mike Corbin 1613 4
4 34C Craig Parrill 1546
5 34 Brian Luttrell 1519 1
6 27 Buddy Wilson 1498 1
7 3 Dickie Tharp 1388
8 18 Mike Grady, Jr. 1309
9 22 Josh Wilkins 1293
10 36 Terry Staton 1238
11 21 Reese Alley 829
12 15 Michael Carter 817
13 007 Bill Pifer 805
14 8 Bob Gladden 757
15 08 Keith Koontz 687
16 170 Eddie McClellan 649
17 45 Stewart Wells 608
18 12 Mike Raleigh 396
19 67 Jonathan Oliver 391
20 9B Greg Breeden 383
21 20 Stephen Quade 300
22 19 Jerry Fifield 269
23 33T Donnie Kenney 253
24 88 Kevin Koontz 239
25 89 Scotty Nelson 163
26 12 Ben Bowie 135
27 S7 Tim Drawbaugh 134
28 12X Jimmy Randall 121
29 06C Tony Catlett 112
30 14 Chuck Bowie 109
31 6 Wayne Hawbaker 50
32 33 Brandon Churchey 50
33 1J Eric Johnson 50

 

Winchester Speedway 4 Cylinder Points
Car # Driver Name Total Points Wins
1 01RD Ed Gageby 1177 2
2 2C Roger Whitlock 1074 1
3 04 Daren Pingley 1004
4 33 Allen Whitt, Jr. 943
5 15 Justin Hottle 869
6 21C Shane Koller 767
7 0 Gary Newell 692
8 41 Scott McCartney 685 2
9 11 Austin Stover 626
10 14 Tommy Whitt 568 1
11 28 Ethan Ours 552
12 22 Sonny Hatzel 447
13 30 Rich Newcomer 288
14 43 Jesse Boyce 196
15 151 Ryan Lay 178 1
16 00 Billy Sonner 160
17 21 Jeff Koller 142
18 13 Kurt Knepper 130
19 5 Lester Riley 50


Winchester Speedway Enduro Points
Driver Name Total Points Wins
1 1 Mark Vegh 809
2 51J Jonsey Jones 764
3 23 Danny Holmes 750
4 0 Jamie Mills 747
5 34 Krazy Kenny Thomas 746 2
6 11 Dylan Rutherford 719 2
7 18M Gary Moreland, Jr 688
8 55 Brian Wallace 686
9 28 Bill Hargett 614
10 88 Ray Priest 609
11 13M Gary Moreland, Sr 591
12 42 Paul Jones 578
13 193 Jeffrey Budwash 553
14 4 Stanley Budwash 527
15 75 Dustin Proctor 309 1
16 25 Rodney Miner 257
17 72 Devon Riley 150
18 63 Robert Plaugher, Sr 138
19 18 Gary Proctor 51


Winchester Speedway Crates
Car # Driver Name Total Points Wins
1 13 Jonathan DeHaven 700 2
2 63 John Imler 668 1
3 22 Darin Henderson 620
4 14 Jennae Piper 592
5 07C Travis Carroll 460
6 44 Jim O'Hara 320
7 5E Glen Elliott 178 1
8 16 Jeff Sweeney 170
9 KB1 Kerry King 168
10 95 Timmy Booth 165
11 30 Tyler Bare 165
12 44 Tommy Whitt 160

 


Winchester Speedway U Car Points
Car # Driver Name Total Points Wins
1 15 Brenda Alexander 1717 1
2 2 Mark Pollard 1663 3
3 7 Michael Pfaff 1541
4 25X Jeff Wilkins 1454 1
5 9 Jason Wilkins 1452
6 48 Kevin Oates 1399 1
7 07 Randy Wilkins 1389
8 2L Larry Lamb 1369
9 88 Robert Perry 1354
10 555 Steve Katz 1318
11 95 Justin Katz 1311
12 30L Jacob Lewis 1284
13 98 Steve Fadeley 1124
14 47 Michael Webb 1090
15 57 Alan Dice 1088
16 11N Austin Nichols 1057
17 44P Tom Paddock 1010 1
18 77P Kevin Pollard 988 2
19 5X Allen Jones 967
20 5 Dwayne Pierson 946
21 11T Theo Funk 820
22 41P Mickey Payne 768
23 52D Terry Leach 749
24 112 Brian Lederhouse 687
25 10J Joseph Yablonski 683
26 1 Ronnie Bolstridge 649
27 193 Jeffrey Budwash 576
28 573 Samantha Thompson 567
29 72G Gary Wilson 527
30 11D Josh Walker 526
31 13 Allen Grimmet 397
32 10 Ricky Runion 379
33 72 Gene Wilson 353
34 11D David Funk, Jr 330
35 36 Brian Skelly 288
36 11T Travis Clark 278
37 9P Jonathan Pritt 268
38 41 Josh Reedy 233
39 4 Wesley Hepner 161
40 16 David Rhoades 139
41 15B Blayne Brown 103
42 91R Richard Locke 100
43 13 Roger Grimmet 100
44 33 Rachel Hikcs 99
45 X Jeff Corey 88
46 573 Sarah Poston 50
47 X Geoff Carey 50