2010 Championship Point Standings
Winchester Speedway Late Model Points |
||||
| As of: 29-August-2010 | ||||
| Car # | Driver Name: | Total Points | Wins | |
| 1 | 00 | Bo Feathers | 1277 | 4 |
| 2 | 5B | Wesley Bonebrake | 1169 | |
| 3 | 37F | Denny Bonebrake | 1113 | |
| 4 | 15 | Tommy Armel | 1107 | 2 |
| 5 | 92 | Walter Crouch | 1073 | |
| 6 | 5 | Brad Omps | 1063 | |
| 7 | 93 | Tony Crim | 1030 | |
| 8 | 37 | Brian Tavenner | 875 | |
| 9 | 18 | Kyle Hardy | 768 | |
| 10 | 37H | Richard Harrison | 767 | |
| 11 | 30 | Allen Brannon | 738 | 1 |
| 12 | 19D | Ronnie Dehaven | 592 | 2 |
| 13 | 25 | Andy Anderson | 592 | 2 |
| 14 | 06 | Sean Dawson | 585 | |
| 15 | 83 | Chris Cromer | 571 | |
| 16 | 13D | Jonathan Dehaven | 470 | 1 |
| 17 | 17 | Wayne Johnson, Jr. | 369 | |
| 18 | 51 | Dave Graber | 345 | |
| 19 | 70J | D.J. Myers | 328 | 2 |
| 20 | 28 | Gerald Davis | 291 | 1 |
| 21 | 24 | David Williams | 247 | |
| 22 | 77B | Randy Burkholder | 232 | |
| 23 | 91 | J.T. Spence | 198 | 1 |
| 24 | 19 | Jared Almarode | 184 | |
| 25 | 78 | Terry Lescalleet | 160 | |
| 26 | 05 | Roy Deese, Jr. | 138 | |
| 27 | 46 | Marvin Winters | 76 | |
| 28 | 0 | Dale Hollidge | 75 | |
| 29 | 16 | Pete Weaver | 70 | |
| 30 | 02 | Louie Littlepage | 66 | |
| 31 | 23P | Bud Phillips | 66 | |
| 32 | 8 | Larry Baker | 63 | |
| 33 | 00H | Doug Hardy | 60 | |
| 34 | 17 | Doug Legum | 54 | |
| 35 | 12 | Kenny Geer | 54 | |
| 36 | KB | Kerry King | 52 | |
| 37 | 2B | Brian Booze | 50 | |
| 38 | 07 | Gary Stuhler | 50 | |
| 39 | 43 | Jason Covert | 50 | |
| 40 | 1MD | Kyle Lear | 50 | |
| 41 | 06 | Mike Lupher | 50 | |
| 42 | 8L | Scott LeBarron | 50 | |
| 43 | 30 | Scott Merryman | 50 | |
| 44 | 74 | Tyler Hershey | 48 | |
Winchester Speedway Semi-Late Points |
||||
| As of: 29-August-2010 | ||||
| Car # | Driver Name: | Total Points | Wins | |
| 1 | 27 | Trevor Feathers | 1519 | 7 |
| 2 | 1 | Bubby Tharp, Jr | 1430 | |
| 3 | 55 | Dennis Lamb, Sr. | 1400 | 3 |
| 4 | 13 | Kris Eaton | 1349 | 1 |
| 5 | 01 | Moe Harden | 1273 | 2 |
| 6 | 88 | Kris Holliday | 1227 | |
| 7 | 30 | Scott Merryman | 1134 | |
| 8 | 20 | Richard Hawkins | 1096 | |
| 9 | 01L | Leon Lloyd | 1066 | |
| 10 | 44S | Scott Sweeney | 973 | |
| 11 | 41 | Tanner Kerr | 947 | |
| 12 | 92 | Sam Crouch | 865 | |
| 13 | F13 | Jimmy Richards | 764 | |
| 14 | 39 | Tom Chaffins | 716 | |
| 15 | 2B | Brian Buckler | 550 | |
| 16 | 00 | Doug Hardy | 527 | 1 |
| 17 | 11S | Don Steele | 496 | |
| 18 | 24 | Kenny Moreland | 481 | |
| 19 | 21 | A.J. Triplett | 428 | |
| 20 | 63 | Richard Godfrey | 378 | |
| 21 | 6 | Rodney Conner | 372 | |
| 22 | 7 | Mark Jones | 370 | |
| 23 | 11 | Terry Flaherty | 349 | |
| 24 | 74 | Derick Quade | 345 | |
| 25 | 1K | Bruce Kane | 336 | |
| 26 | 5 | Glenn Elliott | 259 | 2 |
| 27 | 50 | Jason Smith | 251 | |
| 28 | 19 | Jonathan DeHaven | 195 | |
| 29 | 66 | Don Woodruff | 180 | |
| 30 | 97 | Rob Holmes | 179 | |
| 31 | 95 | Mitch Miller | 177 | |
| 32 | 37 | Paul Cursey | 135 | |
| 33 | 31P | Bill Pifer | 106 | |
| 34 | 1B | Chris Barger | 100 | |
| 35 | 86 | Scott Palmer | 100 | |
| 36 | 32 | Travis Stickley | 100 | |
| 37 | 36 | Ben Bowie | 98 | 1 |
| 38 | 11B | C.J. Brown | 98 | |
| 39 | 28 | Gearld Davis | 96 | 1 |
| 40 | 71P | Jon Painter | 80 | |
| 41 | 7 | James Dadisman | 66 | |
| 42 | M14 | Transton Stoner | 66 | |
| 43 | 4 | Donnie Kinnie | 60 | |
| 44 | 75 | Ashley Barrett | 50 | |
| 45 | 11S | Bryan Wright | 50 | |
| 46 | 5 | Bubby Tharp, Sr | 50 | |
| 47 | 1MD | Kyle Lear | 50 | 1 |
| 48 | 77 | P.J. Hatcher | 50 | |
| 49 | 4 | Tommy Wagner | 50 | |
| 50 | 24 | Keith Bass | 48 | |
Winchester Speedway Pure Stock Points |
||||
| As of: 29-August-2010 | ||||
| Car # | Driver Name: | Total Points | Wins | |
| 1 | 01M | Mike Bennett | 1721 | 6 |
| 2 | 29 | James Gray, Jr. | 1601 | 3 |
| 3 | 96 | Terry Staton | 1505 | 1 |
| 4 | 15 | Michael Carter | 1500 | 2 |
| 5 | 0 | David Kaiser | 1417 | 1 |
| 6 | 34 | Brian Lutrell | 1303 | |
| 7 | 34C | Craig Parrill | 1273 | |
| 8 | 27 | Buddy Wilson | 1238 | 1 |
| 9 | 46 | Ray Priest | 1065 | |
| 10 | 29W | Josh Williams | 1055 | |
| 11 | 99 | Mike Corbin | 1052 | 3 |
| 12 | 33T | Donnie Kenney | 1008 | |
| 13 | 9 | Danny Sullivan | 978 | |
| 14 | 72A | Neil Alexander | 863 | |
| 15 | 83 | Bryan Kerns | 811 | |
| 16 | 64 | Mike Rose | 768 | 1 |
| 17 | 2F | Bobby Frankllin | 633 | |
| 18 | 01* | Matt Kerns | 632 | |
| 19 | 3 | Dickie Tharp | 629 | |
| 20 | 1J | Eric Johnson | 557 | |
| 21 | 23S | Rick Stouffer | 505 | |
| 22 | 1$ | Dale Smith | 397 | |
| 23 | 05 | Justin Shriver | 308 | |
| 24 | 1$ | Donnie Smith | 300 | |
| 25 | 42 | Mike Reynolds | 250 | |
| 26 | 89 | Scott Wilson | 250 | |
| 27 | 9A | Kurt Zimmerman | 200 | |
| 28 | 66X | Kyle Nelson | 200 | |
| 29 | 21 | Sam Archer | 196 | |
| 30 | 72 | Kevin Deremer | 154 | |
| 31 | 9M | Mike Sorrels | 148 | |
| 32 | 35 | Paul Quattro | 122 | |
| 33 | 6 | Wayne Hawbaker | 117 | |
| 34 | 31A | Andy Aidens | 108 | |
| 35 | 3D | Dennis Lamb, Jr | 101 | |
| 36 | 26X | Mike Sparks | 100 | |
| 37 | T2 | Terry Whitt | 90 | |
| 38 | 77 | Phil Madagan | 69 | |
| 39 | 18 | Craig Tankersley | 63 | |
| 40 | Jason Thompson | 60 | ||
| 41 | 36 | Chuck Bowie | 50 | |
| 42 | 72 | Davey Gross | 50 | |
| 43 | 3J | Greg Willingham | 50 | |
| 44 | 33 | Scotty Nelson | 50 | |
| 45 | 22 | Teddy Dickson | 50 | |
| 46 | 48 | Steve Lowery | 41 | |
Winchester Speedway 4 Cylinder Points |
||||
| As of: 29-August-2010 | ||||
| Car # | Driver Name: | Total Points | Wins | |
| 1 | 11 | Billy Sonner | 1643 | 5 |
| 2 | 82S | Chuck Johnson | 1633 | 5 |
| 3 | 41 | Scott McCartney | 1484 | 1 |
| 4 | 2C | Roger Whitlock | 1428 | 1 |
| 5 | 30 | Cody Gray | 1410 | 1 |
| 6 | 38 | Mark Diggs | 1349 | 3 |
| 7 | 95 | William Baker | 997 | |
| 8 | 21C | Jeff Koller | 848 | |
| 9 | 01RD | Ed Gageby | 715 | |
| 10 | 17 | Randy Linaburg | 624 | 1 |
| 11 | 46 | Graham Smith | 578 | |
| 12 | 8 | James Lichliter | 454 | 1 |
| 13 | 01T | Stacy Crider | 386 | |
| 14 | 49 | Hunter Crane | 383 | |
| 15 | 47 | Matt Harshman | 368 | |
| 16 | 19 | Tommy Whitt | 335 | |
| 17 | 79 | Paul Thornley | 297 | |
| 18 | 23 | Vance Williams, Sr | 266 | |
| 19 | 18 | Mike Miller | 245 | |
| 20 | 12C | Delmas Moreland | 169 | |
| 21 | 77W | Jeremy Tinsman | 161 | |
| 22 | 1 | Greg Keister | 130 | |
| 23 | 23 | Bobby Burton | 123 | |
| 24 | 77W | Vance Williams, Jr | 112 | |
| 25 | 18J | Jeremy Biggers | 102 | |
| 26 | 58 | Brian Wortman | 66 | |
| 27 | 00 | Roy Anderson | 63 | |
| 28 | 57 | Scott Russell | 60 | |
| 29 | 51 | Rodney Hoffman | 56 | |
| 30 | 11F | Bryan Farrow | 54 | |
| 31 | 33 | Allen Whitt, Jr. | 48 | |
| 32 | 97 | Billy Hill | 0 | |
Winchester Speedway U Car Points |
||||
| As of: 29-August-2010 | ||||
| Car # | Driver Name: | Total Points | Wins | |
| 1 | 48 | Kevin Oates | 1632 | 4 |
| 2 | 63X | Robert Plaugher, Sr. | 1489 | 3 |
| 3 | 11X | Josh Wilkins | 1474 | 5 |
| 4 | 9 | Jason Wilkins | 1348 | 2 |
| 5 | 15 | Brenda Alelxander | 1334 | |
| 6 | 25X | Jeff Wilkins | 1280 | |
| 7 | 22 | Dave Alley | 1138 | |
| 8 | 500 | Steve Katz | 1075 | |
| 9 | 08 | T.J. Fadeley | 1035 | 1 |
| 10 | 55X | Sean Williams | 1022 | 3 |
| 11 | 43 | Jesse Boyce | 947 | |
| 12 | 72 | Gene Wilson | 773 | |
| 13 | 21C | J.C. Blomquist | 755 | |
| 14 | 18 | Mike Grady, Jr. | 694 | |
| 15 | 1 | Ronnie Bolstridge | 671 | |
| 16 | 4* | Chuckie Johnson | 650 | 1 |
| 17 | 66 | Ann Woodruff | 520 | |
| 18 | 00X | Robert Plaugher, Jr. | 519 | |
| 19 | XXL | Al Meeks | 511 | |
| 20 | 12B | Brian Lederhouse | 500 | |
| 21 | 51J | Jonesy Jones | 466 | |
| 22 | 12 | Kevin Welsh | 438 | |
| 23 | 13DJR | Chris Shifflett | 416 | |
| 24 | 53 | Scott Nalevanko | 394 | |
| 25 | 41 | Josh Reedy | 389 | |
| 26 | 39 | Ann Marie Chaffins | 372 | |
| 27 | 3 | James Neff | 367 | |
| 28 | B9 | Jerry Casile | 347 | |
| 29 | 00 | Joey Stronsnider | 318 | |
| 30 | F13D | Dallas Richards | 262 | |
| 31 | 24 | Robert Montgomery | 261 | |
| 32 | 11 | Paul Sites | 241 | |
| 33 | 01B | Edward Blomquist, Sr. | 225 | |
| 34 | 32 | William Riley | 210 | |
| 35 | 29 | Larry Lamb | 192 | |
| 36 | 68 | John Casile | 180 | |
| 37 | 81 | Kody Dennis | 180 | |
| 38 | 44 | Matt Lucas | 170 | |
| 39 | 26 | Reese Alley | 123 | |
| 40 | 11 | Vance Williams, Jr. | 120 | |
| 41 | 16 | Cody Sweeney | 113 | |
| 42 | M15J | Michael Jenkins | 106 | |
| 43 | 83 | Tim Whitacre | 104 | |
| 44 | 80 | Brian Adams | 98 | |
| 45 | 13DJR | Cory Milburn | 88 | |
| 46 | 22C | Eddie Chewing | 88 | |
| 47 | 23 | Wayne Funkhouser | 80 | |
| 48 | 7 | Craig Taylor | 77 | |
| 49 | 27 | Jeremy Livermore | 76 | |
| 50 | 13 | Doug Crank | 74 | |
| 51 | 11 | Travis Clark | 63 | |
| 52 | 7X | Michael Paff | 62 | |
| 53 | 00X | Felicia Plaugher | 50 | |
| 54 | 88 | Matthew Boyce | 50 | |
| 55 | 8 | Gary Guise | 48 | |
| 56 | 32 | Lester Riley | 46 | |
| 57 | 43E | Chad Earnst | 44 | |
| 58 | 39 | Nathan Utt | 42 | |
| 59 | 14 | Forrest Smith | 40 | |
| 60 | 9X | Dana Palmer | 36 | |
| 61 | 69 | Brian Shifflett | 34 | |
| 62 | 49 | Steve Hollingsworth | 34 | |
| 63 | 17 | Jack Alexander | 30 | |
| 64 | 43K | Rob Keller | 29 | |




